Zone de Texte: SIMBLIGHT1 – Relational Structure Diagram Zone de Texte: 	State variables

LIA 	- Latent Infected Area
ILA	- Infected Leaf Area 
LBI 	- LB Index  
	  (Sum LIA & ILA) Zone de Texte: 	Rate variables

InR 	- Infection Rate 
DlR 	- Development Rate 
           (Latency)

Zone de Texte: 	Parameters

T 	- Temperature
RH 	- Relative Humidity
SM 	- Soil Moisture
CP	- Crop Prevalence
CV 	- Cultivar Ellipse: Inoculum Zone de Texte: Kleinhenz, Kakau, Falke, Roßberg

Previous
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25 
Next