Zone de Texte: Methods used (reported) Zone de Texte: morphological	1

morphological + PCR	3

morphological + real-time PCR	2

morphological + real-time PCR on cultures	1

real-time PCR	1 Zone de Texte: Method	number of labs Zone de Texte: Methods used (reported) Zone de Texte: morphological	1

morphological + PCR	3

morphological + real-time PCR	2

morphological + real-time PCR on cultures	1

real-time PCR	1 Zone de Texte: Method	number of labs

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45