Zone de Texte: 116 Zone de Texte: 									   
								2005	2006	2007 

						EPPO Code			          ?
		
		C. napi		CEUTNA	   4	  13	 16      33
		C. pallidactylus 	CEUTQU	   9	  17	 19      45
		C. assimilis  	CEUTAS	   4	  12	  5       21
		Phyllotreta spp. 	PHYLSP	   4	   3	  2       9
		D. brassicae	DASYBR	   6	   -	  1       7
		P. chrysocephala	PSYICH		   -	   -         1       1

							      ?  	  27	  45	  44	
Zone de Texte: Quantity of sampels from 2005 - 2007
 Zone de Texte: 116 Zone de Texte: 									   
								2005	2006	2007 

						EPPO Code			          ?
		
		C. napi		CEUTNA	   4	  13	 16      33
		C. pallidactylus 	CEUTQU	   9	  17	 19      45
		C. assimilis  	CEUTAS	   4	  12	  5       21
		Phyllotreta spp. 	PHYLSP	   4	   3	  2       9
		D. brassicae	DASYBR	   6	   -	  1       7
		P. chrysocephala	PSYICH		   -	   -         1       1

							      ?  	  27	  45	  44	
Zone de Texte: Quantity of sampels from 2005 - 2007

1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24